Fall 2023 - 13 weeks
Four classes per week: 676.00
09/25/2023 - 12/24/2023 - 52 classes 676.00
10/02/2023 - 12/24/2023 - 48 classes 624.00
10/09/2023 - 12/24/2023 - 44 classes - 572.00
10/16/2023- 12/24/2023 - 40 classes 520.00
10/23/2023 - 12/24/2023 - 36 classes 468.00
10/30/2023 - 12/24/2023 - 32 classes 416.00
11/06/2023 - 12/24/2023 - 28 classes 364.00
11/13/2023 - 12/24/2023 - 24 classes 312.00
11/20/2023 - 12/24/2023 - 20 classes 260.00
11/27/2023 - 12/24/2023 - 16 classes 208.00
12/04/2023- 12/24/2023 - 12 classes 156.00
12/11/2023- 12/24/2023- 8 classes 104.00
12/18/2023 - 12/24/2023 - 4 class 52.00
10 percent DISCOUNT FOR SENIORS (SENIOR) ACTIVE MILITARY (MILITARY) TEENS (TEENS)